Occupancy scores SNCB
We collect user feedback on trains trips in Belgium, and ask users to score their trains by occupancy: low, medium, high.
Data and Resources
Additional Info
Field | Value |
---|---|
ID | e31f6e53-cdfe-4072-840f-f5eaa2fc47d5 |
Metadata date | 2020-02-14 12:02:14 |
Metadata language | English |
Resource type | Data set |
Name [contact point] | Pieter Colpaert |
Organisation name [publisher] | iRail |
Name [publisher] | Pieter Colpaert |
Address [publisher] | Cantersteen 12, 1000 Brussel |
E-mail [publisher] | Pieter Colpaert |
Website [publisher] | https://irail.be |
Telephone number [publisher] | +32486747122 |
Start date of publication | 2017-11-11 12:00:00 |
End date of publication | |
Countries covered by publication | Belgium |
Area covered by publication |
|
Dataset extent | |
Contract or licence | Licence and Free of charge |
Update frequency | Up to 1min |
Quality assessment | Quality needs to be better defined in order to be able to do an assessment |
Dataset theme | Transport |