Statistische_open_data_stad_Antwerpen
Contains static data of different themes in the city.
Data and Resources
-
Stad in CijfersJSON
Broken
Additional Info
Field | Value |
---|---|
ID | 8eb39717-13e8-4423-8754-4c074846f276 |
Metadata date | 2020-03-03 10:10:41 |
Metadata language | Dutch |
NAP type | MMTIS - Multimodal travel information services |
Dataset Type | |
Resource type | Service |
Name [contact point] | Open data beheer stad Antwerpen |
Organisation name [publisher] | Stad Antwerpen |
Name [publisher] | Open data beheer stad Antwerpen |
Address [publisher] | Francis Wellesplein 1, 2018 Antwerpen |
E-mail [publisher] | Open data beheer stad Antwerpen |
Website [publisher] | https://stadincijfers.antwerpen.be/databank/ |
Telephone number [publisher] | +3233382188 |
Start date of publication | 2020-03-03 11:01:00 |
End date of publication | |
Countries covered by publication | Belgium |
Area covered by publication | VLAAMS GEWEST |
Dataset extent | |
Contract or license | Licence and Free of charge |
Update frequency | On occurence |
Quality assessment | |
Dataset theme | Transport |