TEC GTFS
Contains static TEC data (stops, routes, shapes, stop times, trip, calendar).
Data and Resources
Additional Info
Field | Value |
---|---|
ID | 9f6b23d3-c4de-4326-b423-409913cfa6b5 |
Metadata date | 2023-06-22 11:55:31 |
Metadata language | French |
NAP type | MMTIS - Multimodal travel information services |
Dataset Type |
|
Resource type | Data set |
Name [contact point] | Eve-Marie Hibo |
Organisation name [publisher] | TEC |
Name [publisher] | OTW |
Address [publisher] | avenue Gouverneur Bovesse 96, 5100 Jambes |
E-mail [publisher] | OTW |
Website [publisher] | https://www.letec.be |
Telephone number [publisher] | +3281322711 |
Start date of publication | 2020-02-18 14:51:00 |
End date of publication | |
Countries covered by publication | Belgium |
Area covered by publication | RÉGION WALLONNE |
Dataset extent | |
Contract or license | Licence and Free of charge |
Update frequency | Up to Monthly |
Quality assessment | |
Dataset theme | Transport |